Products
- Electric Bicycle[8]
- Electric Scooters[10]
- Tricycles[2]
- Special Transportation[2]
- New Cars[1]
- Golf Carts[7]
Contact Us
- Contact Person : Ms. zhou xiaoxia
- Company Name : Jiangsu Yadea Tecnical Development Co., Ltd.
- Tel : 86-510-88100071
- Fax : 86-510-88100267
- Address : Jiangsu,Wuxi,Xianfeng Village, Zhaqiao Town, Xishan District, Wuxi City, Jiangsu Province. China
- Country/Region : China
- Zip : 214104
EF-2 electric car
Product Detailed
Related Categories:New Cars
1 EEC :E4_2002_24_2543_00
2 GE TYPE MOTOR
3 Curtis Controller
4 4 wheel independent suspension
Body: | Glass fibre reinforced plastic (GFRP) | ||||||||
Dimension(mm): | 2950X1546X1450mm | ||||||||
Wheelbase(mm): | 1810mm | ||||||||
Track width (f/r) | 1260/1260mm | ||||||||
Drive type: | Front wheel driving | ||||||||
Braking system: | Front disc,Rear drum | ||||||||
Min. ground clearance: | 110mm(full loaded) | ||||||||
Net weight: | 350kg(without battery) | ||||||||
Max speed: | 45km/h | ||||||||
Max climbing capability: | 30 | ||||||||
Min. turning diameter: | 4.6m | ||||||||
Braking distance: | <6 m | ||||||||
Running distance: | 150~180 km | ||||||||
Charging time: | ≤6h | ||||||||
Motor: | 4kw DC motor (copy USA GE motor) | ||||||||
Charger: | 72V 25AH | ||||||||
Battery: | 150AH 72V | ||||||||
Total volte | 12Vx6=72v | ||||||||
Controller: | 72V Curtis Controller | ||||||||
Battery life: | recharging for 800 times | ||||||||
Suspension System: | 4 wheel independent suspension | ||||||||
Steering system: | rack-and-pinion steering gear | ||||||||
Wheel type (f/r): | 145/70R1269H | ||||||||
Wheel hub: | 14 ' | ||||||||
Speed control: | pedal control /automatic | ||||||||
Internal sun visors(pocket mirror ): | √ | ||||||||
Inner rear-view mirror: | √ | ||||||||
Instrument desk: | Black matt | ||||||||
Door trim: | Composite skin blister | ||||||||
Roof: | Knitted fabric | ||||||||
Footcloth: | Black | ||||||||
Steering wheel: | 4 direction regulate | ||||||||
CD+Radio+2 speakers: | √ | ||||||||
Barrel-type crystal diamond headlights: | √ | ||||||||
Front grille: | √ | ||||||||
Electric windows: | √ | ||||||||
Aluminum rim: | √ | ||||||||
Power mirror: | √ | ||||||||
Insulated green glass: | √ | ||||||||
Foglight(f/r): | √ | ||||||||
Defrosting rear glass: | √ | ||||||||
Welcome pedal: | √ | ||||||||
Entire vehicle safety glass: | √ | ||||||||
Anti-theft steering wheel locking device: | √ | ||||||||
High brake lamp: | √ | ||||||||
Heater: | √ |
EF-2 electric car